sapdbassbusters.com
Home
Tournament Results
YEAR TO DATE
BY-LAWS
HISTORICAL
2023 S.A.P.D. Tournament Results
:
Oct. 7 & 8, 2023 Choke Canyon
SEPT. 30 - 1, 2023 Choke Canyon
Aug. 19 & 20, 2023 Coletto Creek
JULY 1 & 2, 2023 BASTROP
JUNE 3 & 4 2023 FAYETTE
MAY 13 & 14, 2023 FAYETTE
April 15 & 16, 2023 L.B.J.
March 25 & 26, 2023 AMISTAD
Feb. 24 & 25, 2023 CHOKE CANYON
Jan. 14 & 15, 2023 FAYETTE
Dec. 10 & 11, 2022 FAYETTE
Nov. 19 & 20, 2022 O.H. IVIE
Oct. 1 & 2, 2022 CHOKE CANYON
Sept. 24 & 25, 2022 CHOKE CANYON
Aug. 20 & 21, 2022 L.B.J.
July 30 & 31, 2022 CHOKE CANYON
June 11 & 12, 2022 CHOKE CANYON
May 14 & 15, 2022 FAYETTE
APRIL 23 & 24, 2022 O.H. IVIE
MARCH 26 & 27, 2022 FALCON
Feb. 26 & 27, 2022 Choke Canyon
January 22 & 23, 2022 Fayette
2021 S.A.P.D. Tournament Results
:
DEC. 18 & 19, 2021 CHOKE CANYON
Nov. 13 & 14, 2021 MATHIS
OCTOBER 2 & 3, 2021 AMISTAD "City Tournament"
Sept. 25 & 26, 2021 AMISTAD
AUGUST 28 & 29, 2021 FAYETTE
JULY 24 & 25, 2021 CHOKE CANYON
JUNE 26 & 25, 2021 FALCON
May 15 & 16, 2021 FAYETTE
April 10 & 11, 2021 Choke Canyon
March 27 & 28, 2021 AMISTAD
Feb. 27 & 28 2021 CHOKE CANYON
Jan. 16 & 17, 2021 FAYETTE
Home
Tournament Results
YEAR TO DATE
BY-LAWS
HISTORICAL